Product-100 Table

A couple years ago at a party at Pam’s place (not her current place), someone was trying to figure out how to split 53, four ways. (I think four girls had thrown a party … you fill in the blanks.) Pretty quickly I determined it to be 13 and a quarter, because 53 is really close to 52, which is the number of cards in a deck, and there are 13 cards of each suit, and then you take that extra dollar and split it four ways.

What’s the point? It’s useful math. Here’s another example.

Ever have trouble converting percentages to fractions, or vice versa? I remember being a kid, thinking that 10% was the same as 1/10, so 14% must be 1/14. Sitting down with a pencil and paper took care of that. So how do you calculate this stuff quickly? Long division in your head is a pain in the ass, especially if you’re like, eight.

Remember multiplication tables? 3×1=3. 3×2=6. 3×3=9. 3×4=12. Etc. Well I developed a sort of fuzzy Product-100 Table. With this table, we’re talking about conversational, estimated, seat-of-your pants calculation. It’s useful if you’re talking about sports or foods or a lot of different “close enough” topics.

Just like in a multiplication table, we’ve got three columns. The first column is the percentage number. It’s the number out of a hundred. The second column is the closest whole number to the quotient you get when you divide 100 by the number in the first column. The third column is the product of the numbers in the first to columns, in case you want to know just how close you are. Let’s take a look. If you’re starting with 4 percent, and you want to know what that translates to as a fraction, the second column shows you that it’s 1/25, and the third column tells you that it’s exact. If you’re starting with 7 percent, the second column shows you that it’s 1/14, and the third column tells you that it’s close, but not exact.

Percent ~Quotient (Percent * ~Quotient)
1 100 100
2 50 100
3 33 99
4 25 100
5 20 100
6 17 102
7 14 98
8 13 104
9 11 99
10 10 100
11 9 99
12 8 96
13 8 104
14 7 98
15 7 105
16 6 96
17 6 102
18 6 108
19 5 95
20 5 100
21 5 105
22 5 110
23 4 92
24 4 96
25 4 100

I only spell out the chart to 25, because that’s where its usefulness starts to break down. If you examine the lower portion you’ll see why — The whole number which, when multiplied by 18, gets you closest to 100 is 5, as it is for 19, 20, 21, and 22 (5 results). You get 4 all the way from 23 to 28 (6 results), 3 all the way from 29 to 40 (12 results), and so on. I’ll post a comment with a more complete chart.

So, I think they should teach both the card stuff and the Product-100 Table. Maybe some schools already do.

Product-100 Table

One thought on “Product-100 Table

  1. Here’s the table to 250:
    (PS – Microsoft Excel made the calculations and code for this table a breeze.)

    Percent ~Quotient (Percent * ~Quotient)
    1 100 100
    2 50 100
    3 33 99
    4 25 100
    5 20 100
    6 17 102
    7 14 98
    8 13 104
    9 11 99
    10 10 100
    11 9 99
    12 8 96
    13 8 104
    14 7 98
    15 7 105
    16 6 96
    17 6 102
    18 6 108
    19 5 95
    20 5 100
    21 5 105
    22 5 110
    23 4 92
    24 4 96
    25 4 100
    26 4 104
    27 4 108
    28 4 112
    29 3 87
    30 3 90
    31 3 93
    32 3 96
    33 3 99
    34 3 102
    35 3 105
    36 3 108
    37 3 111
    38 3 114
    39 3 117
    40 3 120
    41 2 82
    42 2 84
    43 2 86
    44 2 88
    45 2 90
    46 2 92
    47 2 94
    48 2 96
    49 2 98
    50 2 100
    51 2 102
    52 2 104
    53 2 106
    54 2 108
    55 2 110
    56 2 112
    57 2 114
    58 2 116
    59 2 118
    60 2 120
    61 2 122
    62 2 124
    63 2 126
    64 2 128
    65 2 130
    66 2 132
    67 1 67
    68 1 68
    69 1 69
    70 1 70
    71 1 71
    72 1 72
    73 1 73
    74 1 74
    75 1 75
    76 1 76
    77 1 77
    78 1 78
    79 1 79
    80 1 80
    81 1 81
    82 1 82
    83 1 83
    84 1 84
    85 1 85
    86 1 86
    87 1 87
    88 1 88
    89 1 89
    90 1 90
    91 1 91
    92 1 92
    93 1 93
    94 1 94
    95 1 95
    96 1 96
    97 1 97
    98 1 98
    99 1 99
    100 1 100
    101 1 101
    102 1 102
    103 1 103
    104 1 104
    105 1 105
    106 1 106
    107 1 107
    108 1 108
    109 1 109
    110 1 110
    111 1 111
    112 1 112
    113 1 113
    114 1 114
    115 1 115
    116 1 116
    117 1 117
    118 1 118
    119 1 119
    120 1 120
    121 1 121
    122 1 122
    123 1 123
    124 1 124
    125 1 125
    126 1 126
    127 1 127
    128 1 128
    129 1 129
    130 1 130
    131 1 131
    132 1 132
    133 1 133
    134 1 134
    135 1 135
    136 1 136
    137 1 137
    138 1 138
    139 1 139
    140 1 140
    141 1 141
    142 1 142
    143 1 143
    144 1 144
    145 1 145
    146 1 146
    147 1 147
    148 1 148
    149 1 149
    150 1 150
    151 1 151
    152 1 152
    153 1 153
    154 1 154
    155 1 155
    156 1 156
    157 1 157
    158 1 158
    159 1 159
    160 1 160
    161 1 161
    162 1 162
    163 1 163
    164 1 164
    165 1 165
    166 1 166
    167 1 167
    168 1 168
    169 1 169
    170 1 170
    171 1 171
    172 1 172
    173 1 173
    174 1 174
    175 1 175
    176 1 176
    177 1 177
    178 1 178
    179 1 179
    180 1 180
    181 1 181
    182 1 182
    183 1 183
    184 1 184
    185 1 185
    186 1 186
    187 1 187
    188 1 188
    189 1 189
    190 1 190
    191 1 191
    192 1 192
    193 1 193
    194 1 194
    195 1 195
    196 1 196
    197 1 197
    198 1 198
    199 1 199
    200 1 200
    201 0 0
    202 0 0
    203 0 0
    204 0 0
    205 0 0
    206 0 0
    207 0 0
    208 0 0
    209 0 0
    210 0 0
    211 0 0
    212 0 0
    213 0 0
    214 0 0
    215 0 0
    216 0 0
    217 0 0
    218 0 0
    219 0 0
    220 0 0
    221 0 0
    222 0 0
    223 0 0
    224 0 0
    225 0 0
    226 0 0
    227 0 0
    228 0 0
    229 0 0
    230 0 0
    231 0 0
    232 0 0
    233 0 0
    234 0 0
    235 0 0
    236 0 0
    237 0 0
    238 0 0
    239 0 0
    240 0 0
    241 0 0
    242 0 0
    243 0 0
    244 0 0
    245 0 0
    246 0 0
    247 0 0
    248 0 0
    249 0 0
    250 0 0

Comments are closed.